Universities
| GEC |
tariff points |
Grade | Tariff points | ||
| A** |
All subjects except Mathematics | Mathematics compulsory component | Mathematics optional components | ||
| A* |
140 |
5** | No value pending receipt of candidate evidence (post 2012) | ||
| 5* | 130 | 60 | 70 | ||
| A |
120 |
5 | 120 | 45 | 60 |
| B |
100 |
||||
| C |
80 |
4 | 80 | 35 | 50 |
| E |
40 |
3 | 40 | 25 | 40 |
*Tariff points are available for the Hong Kong Diploma of Secondary Education for entry into higher education from 2012 onwards.
| UCAS Tariff points | A* A B C D E |
140 120 100 80 60 40 |
|---|
| UCAS Tariff points | A B C D E |
60 50 40 30 20 |
|---|
| 9 | Expert User | Has full operational command of the language: appropriate, accurate and fluent with complete understanding. |
| 8 | Very Good User | Has full operational command of the language with only occasional unsystematic inaccuracies and inappropriacies. Misunderstandings may occur in unfamiliar situations. Handles complex detailed argumentation well. |
| 7 | Good User | Has operational command of the language, though with occasional inaccuracies, inappropriateness and misunderstandings in some situations. Generally handles complex language well and understands detailed reasoning. |
| 6 | Competent User | Has generally effective command of the language despite some inaccuracies, inappropriacies and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
| 5 | Modest user | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in own field. |
| 4 | Limited User | Basic competence is limited to familiar situations. Has frequent problems in using complex language. |
| 3 | Extremely Limited User | Conveys and understands only general meaning in very familiar situations. |
| 2 | Intermittent User | No real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. |
| 1 | Non User | Essentially has no ability to use the language beyond possibly a few isolated words. |
| 0 | Did not attempt the test | No assessable information provided at all. |
A 6.5 IELTS score lies roughly between B2 and C1 levels of the Common European Framework of Reference for Languages and >8 scores are C2.[5]
courses
Conference attendanceCUHK academic time table 2004-5 ( Meeting Schedule of the Senate and Major Academic Bodies) Robocon07
Students
Other Universities in HK Hong Kong Government Libraries
Proof read servicesprinters